Company name | Nihon Engineering Co., Ltd. |
---|---|
Founding | December 1972 |
head office | 2-2-18 Sotokanda, Chiyoda-ku, Tokyo 101-0021 |
President | Takatoshi Nishihara |
Capital | 10 million yen (as of April 2023) |
Business contents | Reefer container unit maintenance, management, and related services |
Dec. 1972 | Company founded to provide services related to reefer containers with capital of 2.5 million yen Opened the company headquarters at 1-11-2 Uchikanda, Chiyoda Ward, Tokyo |
---|---|
1973 | Started refrigeration unit inspection, maintenance, and management business at Ooi Port and Yokohama Honmoku Port |
1976 | Capital increased to 4 million |
1995 | Capital increased to 10 million |
1998 | Started reefer container inspection and repair work contracting for CPU-installed temperature-controlled devices for various shipping companies |
Aug. 1999 | Started technical traini rd ships owned by Mitsui O.S.K. Lines, Ltd., followed by repeated regular sessions |
Dec. 2007 | Started reefer container trouble repair guidance work contracting for ships en-route owned by Mitsui O.S.K. Lines, Ltd. |
Mar. 2008 | Headquarters relocated to 2-2-18 Sotokanda, Chiyoda Ward, Tokyo |
Mar. 2012 | Started reefer container technical advice and business support contracting for MOL JAPAN |
Jan. 2015 | Sosuke Nishihara stepped down as President of the company, and Takatoshi Nishihara assumed office as President of the company |
May. 2021 | Yokohama Container Division relocated to Minami Honmoku due to the relocation of Utoc Corporation to Minami Honmoku Berth. |
Dec. 2022 | 50th anniversary of company establishment |
Headquarters : 2-2-18, Sotokanda, Chiyoda-ku, Tokyo, Japan 101-0021
Tokyo Container Division : Tokyo International Container Terminal 2-3-10, Yashio, Shinagawa-ku, Tokyo Japan 140-0003
Yokohama Container Division : Yokohama International Container Terminal 1-16 Honmokufuto, Naka-ku, Yokohama, Kanagawa Japan 231-0811